| Degree | University | Year | Stream |
|---|---|---|---|
| PhD | Banaras Hindu University, Varanasi | 2024 | Physics |
| M.Sc. | Banaras Hindu University, Varanasi | 2011 | Physics |
| B.Sc. | Ewing Christian College, Allahabad University, Allahabad | 2009 | Physics, Mathematics |
Aerosol characteristics and variability over the Indo-Gangetic Basin, including chemical, optical, and microphysical properties.
Air pollution processes in urban and semi-arid regions of India and their interactions with meteorology
Tropical cyclones over the North Indian Ocean, with emphasis on intensification and air–sea interactions
Extreme rainfall and cloudburst events, focusing on mechanisms and their predictability
| Award Name | Awarded By | Awarded For | Year |
|---|---|---|---|
| Indian Space Research Organisation(ISRO) Space Science Promotion Scheme(SSPS) Fellowship | ISRO, Bengaluru | Pursuing M.Sc. Physics in Space Physics | 2009-2011 |
| Year | Designation | Institute |
|---|---|---|
| 2026-Present | Scientist E | Indian Institute of Tropical Meteorology, Pune |
| 2021-2025 | Scientist D | Indian Institute of Tropical Meteorology, Pune |
| 2017-2020 | Scientist C | Indian Institute of Tropical Meteorology, Pune |
| 2013-2016 | Scientist B | Indian Institute of Tropical Meteorology, Pune. |
| 2011-2012 | Trainee Scientist | Centre for Advanced Training(CAT), Indian Institute of Tropical Meteorology, Pune. |
The study investigated the formation, intensification, behaviour, and prediction of Extremely Severe Cyclonic Storm 'Fani (2019)' in the Bay of Bengal using the NCMRWF global numerical weather prediction model (NCUM). 'Fani' was a highly intense storm that made landfall in Orissa, India in May 2019. The global model (resolution ~12 km) successfully captured the storm's genesis, intensification, and movement. The predicted tracks closely matched the observed best-track data provided by the India Meteorological Department. The study attributed the storm's formation and intensification to the warm sea surface temperatures in the Bay of Bengal.